

| Head Ct. | In Weight | Sex | Cost of Gain | Avg. Daily Gain | Weighted Corn Price |
| Septermber 2009 | |||||
| 127 | 669 | Heifers | $67.92/cwt | 3.22 lbs/day | $3.87 |
| 125 | 646 | Heifers | $66.02/cwt | 3.39 lbs/day | $3.67 |
| 94 | 594 | Heifers | $62.77/cwt | 3.38 lbs/day | $3.50 |
| 41 | 775 | Steers and Heifers | $71.82/cwt | 3.40 lbs/day | $3.91 |
| October 2009 | |||||
| 71 | 625 | Steers | $67.19/cwt | 3.43 lbs/day | $3.65 |
| November 2009 | |||||
| 115 | 430 | Heifers | $67.65/cwt | 2.14 lbs/day (on grow ration) |
N/A |
| 73 | 655 | Heifers | $63.16/cwt | 3.54 lbs/day | $3.95 |
| December 2009 | 778 | Heifers | $66.88/cwt | 3.34 lbs/day | $3.11 |
| Note: The cattle on feed in Jan/Feb went through 3 blizzards | |||||
| Jan/Feb 2010 | 636 | Heifers | $82.76/cwt. | 2.74 lbs./day | N/A |
| 665 | Heiferes | $80.24/cwt | 2.69 lbs./day | ||
| 669 | Heifers | $82.18/cwt. | 2.68 lbs/day | ||
| 654 | Heifers | $81.27/cwt | 2.48 lbs/day | ||
| 819 | Steers | $74.90/cwt | 3.26 lbs/day | ||
| 852 | Steers | $72.17/cwt | 3.33 lbs/day | ||